Program Overview
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 |
|
|
|
|
||
| 9:30 |
|
|||||
| 10:00 |
Coffee Break 1
- |
Coffee Break 1
- |
Coffee Break 1
- |
|||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 |
Lunch Break & Buffet
- |
Lunch Break & Buffet
- |
Lunch Break & Buffet
- |
|||
| 13:00 |
|
|
||||
| 13:30 |
|
|||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
Coffee Break 2
- |
Coffee Break 2
- |
||||
| 15:30 |
|
Departure Fieldtrip 3
- |
||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 |
|
|||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 |
|
|||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 |
|
|||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 |
Coffee Break 1
- |
Coffee Break 1
- |
Coffee Break 1
- |
|||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 |
Lunch Break & Buffet
- |
Lunch Break & Buffet
- |
Lunch Break & Buffet
- |
|||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
Coffee Break 2
- |
Coffee Break 2
- |
||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 |
|
|||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
|
|||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 |
|
|||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 |
|
|||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 |
| Monday 01.09.25 | Tuesday 02.09.25 | Wednesday 03.09.25 | Thursday 04.09.25 | Friday 05.09.25 | Saturday 06.09.25 | |
|---|---|---|---|---|---|---|
| 0:00 | ||||||
| 0:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | ||||||
| 3:00 | ||||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | ||||||
| 6:30 | ||||||
| 7:00 | ||||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
Departure Fieldtrip 3
- |
|||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
